The new generation of laboratory circulators for routine work and standard tasks Refrigerated / Heating Circulators of the new CORIO™ series distinguish themselves with a great price-to-performance ratio. They are ideal for all standard tasks and routine work in laboratories and industry.
CORIO CD-201F Refrigerated/Heating Circulator
-20o ... +150oC , vol. 3 ... 4 liter
APLIKASI :
Mengontrol suhu sample dalam bak sirkulasi
Misal : Refraktometer, Polarimeter, Photometer, Viscometer, Fermenter, Electrophoresis chamber, Chromatography column, Rotary Evaporator, Rheometer, dll
SPESIFIKASI :
| Order No. | 9012702 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model series | CORIO | ||||||||
| Category | Refrigerated - Heating Circulators | ||||||||
| Working temperature range (°C) | -20 ... +150 | ||||||||
| Temperature control | PID | ||||||||
| Temperature stability (°C) | ±0.03 | ||||||||
| Setting / display resolution | 0.1 °C | ||||||||
| Temperature Display | LED | ||||||||
| Heating capacity (kW) | 2 | ||||||||
| Cooling capacity (Medium Ethanol) |
|
||||||||
| Pump capacity flow rate (l/min) | 15 | ||||||||
| Pump capacity flow pressure (bar) | 0.35 | ||||||||
| Bath opening / bath depth (W x L / D cm) | 13 x 15 / 15 | ||||||||
| Pump connections | M16x1 | ||||||||
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||
| Filling volume (liters) | 3 ... 4 | ||||||||
| Refrigerant | R134a | ||||||||
| Ambient temperature | 5...40 °C | ||||||||
| Dimensions W x L x H (cm) | 44 x 41 x 44 | ||||||||
| Weight (kg) | 25 | ||||||||
| Included with each unit | 2 each barbed fitting for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | ||||||||
| Bath tank | Stainless steel | ||||||||
| Bath cover | integrated | ||||||||
| Cooling of compressor | Air |
Brosur data sheet, klik disin