Dirancang khusus untuk anda yang ingin mengukur pH, Conductivity, TDS, DO dan temperatur . Digunakan untuk mengukur pH, Conductivity, TDS, DO dan temperature pada sampel air yang bersih, air minum, power & cooling, pertanian, dan pelapisan logam. Satu set (paket lengkap) yang sudah siap untuk dipakai
SPESIFIKASI :
| AC and USB Operation: | Yes |
| Automatic Buffer Recognition: |
Recognition:IUPAC standards (DIN 19266) or Technical buffer (DIN 19267)
|
| Benchtop: | Yes |
| Calibration Intervals/Alerts/Reminder: | Reminder 1 hour to 7 days |
| Communication: | Options of LabCOM SW: Direct to PC or Bi-directional control |
| Compliance Certifications | CE |
| Conductivity Accuracy: | ≤ 0.5 % of measurement range |
| Conductivity measurement: | linear, non-linear for Natural waters |
| Conductivity Measurement Range: | 0.001 µS/cm to 1000 mS/cm |
| Conductivity resolution: | Depending on the measurement range |
| Data Export: | Download to PC via serial or serial to USB cable. Option for Bi-directional control from PC. |
| Data Storage: | Date and time, instrument ID, sample ID |
| Dimensions (H x W x D): | 110 mm x 350 mm x 201 mm |
| Display: | Backlit Graphical LCD |
| Display Type: | 128 x 64 pixel Channel 1 measures one or two parameters individually or simultaneously. Up to two probes can be connected to Channel 1. Channel 2 measures dissolved oxygen |
| DO Measurement Range: | 0.00 to 19.99 mg/L and 20.0 to 22.0 mg/L (25°C) |
| DO Resolution: |
0.01 mg/L depending on measurement range
|
| DO sensor calibration: | 1 to 2 point, saturated air, 0% DO calibration chamber delivered with kit |
| Inputs: | 2 BNC, 2 ref, 1 E.C., Pt1000 |
| nternal Data Storage | 330 results |
| Measuring Range ORP: | -1999 to 1999 mV |
| mV Accuracy: | ≤ 0.2 mV |
| mV Measurement Range: | -1999 to 1999 mV |
| mV Resolution: | 0.1 mV |
| Operating Humidity: | < 80 % relative humidity (non-condensing) |
| Operating Temperature: | 5 to 40 °C |
| ORP Resolution: |
0.1 mV
|
| Output: | RS232 (two-way), serial to USB adapter |
| Parameters: | pH, mV, ISE, ORP/Redox, Conductivity, TDS, Salinity, Resistivity, Dissolved Oxygen, Temperature |