| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 108 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 116 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 117 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 118 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 123 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 124 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 125 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 126 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 127 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365352 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365904 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
IntelliCAL™ MTC101 merupakan probe digital dengan badan yang terbuat dari stainless steel. Versi ini tersedia dengan panjang kabel 5, 10, 15 atau 30 meter dan ditunjukkan unutk penggunaan dilapangan. Probe MTC101 sangat cocok untuk mengukur nilai mutlak mV di air limbah, air minum dan air bersih
Spesifikasi :
Accuracy : ±0.02 mV or 0.05%, whichever is greater
Cable Length : 30 m
Electrode Type : Non-Refillable Gel Reference Element
Junction : Open Junction
Kit? : No
Lengt : 223 mm
Method Type : Field: Non-Refillable Gel Reference Element
Parameter : ORP
Probe Type : Rugged
Product Kit : Model: MTC101
Accessories Included : None
Range : ±1200 mV
Reference Type : Ag/AgCl
Resolution : ±0.1 mV
Sample depth : 20 mm
Sensor material : Epoxy / Stainless Steel
Sensor Type : Platinum disc
Special Feature : Flat disc sensor for easy cleaning.
Temperature Accuracy : ±0.3 °C
Temperature Range : 0 - 80 °C
Temperature Resolution : 0.1 °C
Test requirements : Parameter Needed: ORP
Minimum Sample Depth (mm ): 20
Water Resistance : IP67, waterproof for 24 hours at a depth of 30 meters
Weight : 2.7 kg
What's included? : Intellical MTC101 Rugged ORP/RedOx electrode with storage cap, 30 m cable, Test certificate, and Basic User Manual.