| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 108 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 116 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 117 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 118 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 123 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 124 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 125 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 126 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 127 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 364248 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 364800 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
It is best for measuring oils and fats of high melt point, higher refractive index perfumes, organic solvents, etc. The RX-7000α ( alpha ) has the manual calibration facility which compensate difference in standard liquids and measurement values by other refractometers.
Spesifikasi :
| Model | RX-7000α | Cat.No. | 3262 |
| Measurement Range | Refractive index (nD) 1.3250 to 1.7000 Brix 0.00 to 100.0% (ATC : 5 to 70°C) |
Minimum Indication | Refractive index (nD) : 0.00001 (0.0001)* Brix : 0.01% (0.1%)* Temperature: 0.01°C *Factory default setting |
| Measurement Accuracy *Repeatability |
Refractive index (nD) : ±0.0001 *±0.00005 Brix ±0.1% *±0.02% [*1] |
Measurement Temperature | 5 to 70°C |
| Power Supply | AC100V to 240V, 50/60Hz | ||
| Power consumption | 65VA | Dimensions & weight | 37×26×14cm, 6.8kg (Main Unit only) |
| Mode | MODE-1: Displays the measurement value once the sample reaches the target temperature. MODE-2: Measures refractive index and temperature at fixed intervals and displays the estimated measurement value at the target temperature. MODE-3: The thermo-module can be turn off. Without temperature control, the measurement value is displayed in 4 seconds after the START key is pressed. MODE-S: Displays the measurement value once a certain level of sample stability is achieved. |
||
| Output terminals | • Printer (for ATAGO digital printers) • Computer - RS-232C Connection to a USB port requires a USB to RS-232 adapter (optional) |
||
| Warranty | 2 years standard (3 years with product registration) | ||
| Optional | • Digital Printer DP-RX : Cat.No.3121 • Digital Printer DP-RD : Cat.No.3122 • MAGIC™(metal) : RE-56180 • MAGIC™ (resin) : RE-56185 • Flow cell attachment for RX-7000α : RE-56173 • 10% Sucrose (±0.01%) : RE-111001 • 20% Sucrose (±0.01%) : RE-112001 • 30% Sucrose (±0.01%) : RE-113001 • 40% Sucrose (±0.02%) : RE-114002 • 50% Sucrose (±0.02%) : RE-115002 * Calibration Certificate : NIST-traceable certificate. This will increase the lead time of the order by 2 to 3 weeks. Contact an ATAGO representative for details. |
||
| Parts | • Printer paper (regular) for DP-62α, DP-RX : RE-8412 • Printer paper (long-term storage) for DP-62α, DP-RX : RE-8414 • Printer paper for DP-RD : RE-89403 • Ribbon cassette for DP-RD : RE-89402 • Fan Filter Replacement : RE-58001 |
||
Untuk kebutuhan polarimeter, kami juga memiliki polarimeter dengan spesifikasi dan features yang sesuai untuk kebutuhan industri maupun pendidikan. Untuk informasi lebih detail, silahkan klik refraktometer
PT. Sumber Aneka Karya Abadi adalah distributor ATAGO Indonesia. PT. SAKA tidak hanya Jual Refraktometer seperti RX7000A tetapi juga menyediakan produk ATAGO lainnya. Kami menyediakan after sales service sehingga Anda dapat menggunakan produk Polarimeter dengan nyaman. Kami berharap dengan keberadaan kami sebagai distributor ATAGO Indonesia, dapat membantu menyediakan produk dan informasi yang dibutuhkan pengguna, khususnya pengguna produk ATAGO di Indonesia. Silahkan hubungi kami untuk informasi lebih lanjut disini.