Dirancang khusus untuk anda yang ingin mengukur Conductivity , Saliniti dan TDS (dalam 1 alat ) baik dilapangan maupun di Lab. Dilengkapi dengan tas yang berbentuk koper (Carrying Case) yang dapat memuat perlatan dan aksesoris dalam satu tas, sehingga memudahkan anda untuk membawanya kemana saja. Digunakan untuk mengukur Conductivity , Saliniti dan TDS pada sampel air yang bersih atau pada air minum. Satu set (paket lengkap) yang sudah siap untuk dipakai
| TDS Measurement RangeAccuracy | Salinity: ≤ 0.5 % (± 1 digit) |
| Accuracy 2 | - |
| Accuracy 3 | - |
| AC Power Adapter and USB/DC Adapter | No |
| Automatic Buffer Recognition | - |
| Barometric Pressure Measurement | - |
| Calibration Curves Display | Slope and assymetry potential displayed |
| Compliance Certifications | CE.WEEE |
| Conductivity Accuracy | ≤ 0.5 % (± 1 digit) of measurement range |
| Conductivity measurement | Yes |
| Conductivity measurement | Linear |
| Temperature correction | |
| Conductivity Measurement Range | 0.01 µS/cm - 500 mS/cm |
1 µS/cm - 200 mS/cm (probe range) |
|
| Conductivity resolution | Depending on the measurement range |
| Dimensions (H x W x D) | 38 mm x 73 mm x 186 mm |
| Display | Backlit LCD with pictograms |
| Display Type | 128 x 64 pixel, simultaneous readings |
| DO Measurement Range | - |
| DO Resolution | - |
| DO sensor calibration | - |
| Electrode stand | No |
| GLP Features | - |
| Height (Overall) | - |
| Inputs | MP-5 |
| Interface Languages | Icon based, no language needed |
| Internal Data Storage | - |
| IP Rating | IP67 |
| Manual Languages | Multi-lingual |
| Measuring Range ORP | - |
| Model | EC5 |
| mV Resolution | - |
| Operating Humidity | < 80 % relative humidity (non-condensing) |
| Operating Interface | Keypad |
| Operating Temperature | 0 - 50 °C (32 - 122 °F) |
| Output | - |
| Parameter | Conductivity, TDS, Salinity, Resistivity, Temperature |
| PC Data Transfer Software | - |
| pH Accuracy | - |
| pH Electrode calibration | - |
| pH Measurement Range | - |
| pH Resolution | - |
| Power Supply | Batteries (see Battery Requirements) |
| Pressure compensation | - |
| Probes included | Yes |
| Region | Global |
| Resolution | EC: 0.01 µS/cm - 1 mS/cm |
| Salinity: 0.1 mg/L - 0.1 g/L depending on range | |
| TDS: 1mg/L - 1g/L depending on range | |
| Salinity Measurement Range | 0.0 - 1999 mg/L |
| 2.0 - 50.0 g/L NaCl | |
| Salinity Resolution | 0.1 - 1 mg/L or g/L NaCl |
| Simultaneous measurements | Conductivity (or TDS, or Salinity), Temperature |
| TDS Measurement Range | 0 mg/L - 500 g/L |
| TDS Resolution | 1 mg/L - 1 g/L |
| Temperature Accuracy | 0.2 °C (± 1 digit) |
| Temperature Compensation | Automatic or manual |
| Temperature Measurement | -20.0 - 150.0 °C |
| (-4.0 - 302.0 °F) | |
| Temperature Resolution | 0.1 °C (0.1 °F) |
| Water Resistance | IP67 |
| Weight | 0.3 kg |