2115001 Dual Channel pH/ISE Benchtop Meter dapat mengukur pH dan ISE (Ion Selective Electron) dengan hasil yang akurat dan ideal digunakan pada analisa di laboratorium karena unit ini memiliki 2 channel.
| Description | Orion Dual Star pH/ISE dual channel benchtop meter kit with ROSS Ultra glass-body pH electrode, ATC probe, solutions and stand |
| Model | Orion Dual Star pH/ISE/mV/RmV/ORP/Temperature Dual Channel Benchtop Meter |
| Includes | Dual Star Meter with Electrode Stand; Universal Power Adapter; 8102BNUWP ROSS Ultra Glass Refillable pH Electrode; 927007MD Stainless Steel ATC Probe; 810001 ROSS Storage Solution; 910104, 910107, 910110 pH 4.01, 7.00, 10.01 pH Buffers |
| Range (pH) | -2.000 to 19.999pH |
| Accuracy (pH) | ±0.002pH |
| Resolution (pH) | 0.1, 0.01, 0.001pH |
| Range (mV) | ±1999.9mV |
| Range (Relative mV) | ±1999.9mV |
| Range (ORP) | ±1999.9mV |
| Resolution (mV) | 0.1mV |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Range (ISE) | 0.0001 to 19900 with selectable units of ppm, Molar, mg/L, % or unit-less |
| Resolution (ISE) | 0.0001 minimum, 1 to 3 significant digits (user selectable) |
| Accuracy (ISE) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Advanced ISE Functions | Segmented (point-to-point) slope, non-linear selectable auto-blank, low concentration range stability, incremental techniques including single known addition, single known subtraction, double known addition and double known subtraction |
| Calibration | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relative mV (RmV), ORP and temperature |
| Calibration Points (pH) | 1 to 6 |
| Calibration Points (ISE) | 2 to 6 |
| Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
| Isopotential Point | 7.000pH (adjustable), 1.000 ISE (adjustable) |
| Range (Temperature) | -5.0° to 105.0°C, 22.0° to 221.0°F |
| Resolution (Temperature) | 0.1°C, 0.1°F |
| Accuracy (Temperature) | ±0.1°C |
| Temperature Selection | Manual or automatic with ATC temperature probe |
| Temperature Probe Calibration | 1 point temperature offset calibration |
| Channels | 2 |
| Backlight Option | Yes, adjustable |
| Display Type | Graphic LCD with backlight |
| Keypad | Numeric with menu-specific function keys and dual purpose scroll/shortcut keys |
| Measurement Modes | pH, mV, relative mV (RmV), ORP or ion concentration (ISE) with temperature |
| Stability | Smart Stability and Smart Averaging |
| Data Management Details | Transfer single, range or all data points to printer or computer |
| Log Function Type | Automatic data logging with Auto-Read, On Ready, At Timed Intervals, Value Change In Measurement and Timed Reading measure modes; manual data logging with Continuous measure mode |
| Data Points | 1000 with date and time stamp |
| Alarm Output | High/low limit alarm |
| Memory | Non-volatile memory preserves data log, calibration log and meter settings |
| Methods | 10 per channel with password protection |
| Inputs | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
| Outputs | USB, RS232 |
| Languages | English, Spanish, French, Italian and German |
| Probe Type | pH electrode, ORP electrode, ion selective electrode (ISE), reference half-cell electrode, ATC temperature probe, stirrer probe (includes 8102BNUWP ROSS Ultra pH electrode, 927007MD Orion ATC probe) |
| AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003) |
| Power Supply | Universal AC adapter (included) |
| Voltage | 90 to 260VAC |
| Electrical Requirements | 90 to 260VAC 50/60Hz |
| IP Rating | IP-54 |
| Temperature (English) Operating | 41° to 113°F (ambient) |
| Temperature (Metric) Operating | 5° to 45°C (ambient) |
| Relative Humidity Range | 5 to 85 %, non-condensing |
| Dimensions (L x W x H) | 24 x 17 x 9cm (9.5 x 6.7 x 3.5 in.) |
| Weight (English) | 2 lb. |
| Weight (Metric) | 0.9kg |
| Certifications/Compliance | CE, TUV 3-1, FCC Class A |
| Warranty | 3 year meter warranty |
Untuk informasi lebih detail klik disini